APPROACHES TO FILM         Main Page   /  Course Syllabus  /  Discussion Forum  /   Film Pages  /   Exams & Grades


Final Exam and Course Results

TECH ID FINAL EXAM COURSE TOTAL
SA1 SA2 MC SCORE GRADE
00012317 22 18 36 76 C 327
00020925 25 25 49 99 A+ 469
00024308 25 25 49 99 A+ 474
00024987 25 22 46 93 A 457
00044108 18 22 32 72 C 421
00047703 20 20 45 85 B 407
00056487 18 18 39 75 C 441
00057080 20 18 31 69 D+ 365
TECH ID FINAL EXAM COURSE TOTAL
SA1 SA2 MC SCORE GRADE
00065439 0 0 0 0 -- 171
00076845 22 22 44 88 B 439
00088174 0 0 0 0 -- 172
00088389 18 16 47 81 B 409
00096037 22 22 47 91 A 458
00096897 18 18 32 68 D 371
00097095 22 22 47 91 A 449
00105904 18 16 39 73 C 401
TECH ID FINAL EXAM COURSE TOTAL
SA1 SA2 MC SCORE GRADE
00113990 22 22 40 84 B 429
00117226 20 20 44 84 B 421
00123778 22 22 41 85 B 418
00186596 22 16 41 79 C+ 386
00240797 25 22 44 91 A 462
00314779 20 20 37 77 C 423
00485868 22 22 47 91 A 470
00525153 0 0 0 0 --  139
TECH ID FINAL EXAM COURSE TOTAL
SA1 SA2 MC SCORE GRADE
00571665 22 22 46 90 A- 445
00611339 22 25 44 91 A 458
00611450 22 22 34 78 C 431
00629497 22 20 38 80 B- 429
00629498 18 22 45 85 B 441
00648141 25 22 39 86 B 370
00814869 18 18 34 70 C- 364
00817506 18 18 35 71 C 411
TECH ID FINAL EXAM COURSE TOTAL
SA1 SA2 MC SCORE GRADE
00819756 18 18 41 77 C 398
00820201 22 16 38 76 C 423
00820528 22 22 43 87 B 445
00820531 20 20 41 81 B 419
00820534 22 22 41 85 B 454
00820542 25 22 49 96 A 463
00820578 25 20 44 89 B+ 452
00820617 22 18 36 76 C 361
TECH ID FINAL EXAM COURSE TOTAL
SA1 SA2 MC SCORE GRADE
00821120 25 25 37 87 B 452
00822103 25 25 46 96 A 451
00822140 18 22 31 71 C 387
00822332 18 20 41 79 C+ 423
00823191 25 22 43 90 A- 448
00823443 25 18 38 81 B 425
00823732 18 16 41 75 C 377
00824148 25 20 45 90 A- 441
00824932 25 22 41 88 B 441
00824968 22 20 42 84 B 432
00827116 0 0 0 0   60