MRV Virtual Field Trip
| New Ulm Quartize Quarry | Morton Gneiss | Memorial Park -- Montevideo Gneiss | Monte Video Gneiss | Sacred Heart Granite |
|
|
|
![]() |
|
![]() |
![]() |
| Field Trip Stop | Description | |
| NUQQ | Stop1A: New Ulm Quartzite Quarry | Stop 1A is located in the pit of an active quartzite quarry. Descriptions of rocktype, deposition and formation are included in the page. |
| Stop 1B: New Ulm Quartzite Quarry Part B | Stop 1B is located in an abandoned quartzite quarry. The page focuses on the effects of weathering including an in depth look at glacial lakes and rivers in the area. | |
| Stop 2: Morton Gneiss | This page gives and in depth look into some of the oldest rock in the world, the Morton Gneiss. | |
| Stop 3: Memorial Park -- Montevideo Gneiss | Stop 3 looks at the Yellow Medicine Shear Zone and discusses the formation and composition of the Montevideo Gneiss. | |
| Stop 4: Montevideo Gneiss | This stop further discusses the Montevideo Gneiss at another location. | |
| Stop 5: Sacred Heart Granite | This stop describes the Sacred Heart Granite, giving information about formation, location, and composition. | |
| Stop 6: Contact of Morton Gneiss and Sacred Heart Granite | This stop describes the effects a contact between two rock bodies. | |

|
Contact |
|
| Webmaster: Paul Raymaker | Email: prraymak7646@webmail.winona.edu |
| Further Information: Dr. Toby Dogwiler | Email: tdogwiler@winona.edu |